| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20810852 | Single Family Property | 3 | 1.50 | 1550 | |
| 1 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20810842 | Condo/Townhome/Coop Property | 3 | 2.50 | 2029 | |
| 0 | $186,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20809580 | Condo/Townhome/Coop Property | 3 | 2.50 | 2110 | |
| 6 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812469 | Single Family Property | 4 | 2.50 | 2499 | |
| 5 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20811747 | Single Family Property | 4 | 2.50 | 2605 | |
| 3 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20810853 | Single Family Property | 5 | 3.50 | 3915 | |
| 7 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812524 | Single Family Property | 4 | 3.50 | 4410 | |
| 4 | $366,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20811529 | Single Family Property | 4 | 2.50 | 2972 | |
